9,116 views in the earlier snapshot / 10,842 views in the refreshed snapshot / +1,726 views between snapshots
At 20:06, the median Short had 87 views. At 22:26, it had 319. No extra video was added to the list. The existing uploads were still finding viewers.
| Short | Earlier views | Refreshed views |
|---|---|---|
| Austen: gusts, power cuts and the danger of trees | 1252 | 1254 |
| Your Earwax Reveals Your Ancestors 👂 | 1243 | 1243 |
| Why Your Stomach Doesn't Digest Itself 🤢 | 1112 | 1112 |
| Rabia and the market | 1048 | 1048 |
| Mimikyu: why the disguise? | 816 | 824 |
| Who is she? | 787 | 787 |
| The pink phone | 678 | 678 |
| There's A Hole In Your Vision 👁️ | 583 | 596 |
| Ronaldo makes $9.51 a second… really? | 96 | 468 |
| Your Body Glows In The Dark ✨ | 457 | 457 |
| He hiccupped for 68 years | 96 | 437 |
| Why do I eat grass? | 49 | 402 |
| The top-up | 355 | 365 |
| The gas bottle | 13 | 319 |
| Trappes and La Verrière: facts, investigation and staying safe | 28 | 222 |
| Rock Lee: the moment the weights drop | 65 | 176 |
| Jinx: why that name? | 133 | 134 |
| Azul: four tiles, one bad deal | 87 | 88 |
| Riftbound: your champion cannot do everything | 79 | 82 |
| You Shrink Every Single Day 📏 | 52 | 52 |
| Why Mosquitoes Pick YOU 🦟 | 51 | 51 |
| Doctors Prescribed A Roller Coaster 🎢 | 17 | 17 |
| 100,000 euros in profit: how much does she keep? | 1 | 12 |
| A Bat And A Ball Cost $1.10. You Got It Wrong. 🧠 | 8 | 8 |
| Tiny Animals Live On Your Face 😨 | 5 | 5 |
| Say The Ink Colour. Not The Word. | 4 | 4 |
| You Are Radioactive ☢️ | 1 | 1 |
The biggest gains came from newer uploads: the Ronaldo episode added 372 views, the dog eating grass added 353 and the hiccup video added 341. The total rose by about 19%. A screenshot taken at either end would tell a noticeably different story.
The hiccup video: 96 views in the earlier snapshot, 437 in the refresh.
The dog video: 49 views, then 402.
That’s also why I won’t call a new upload a failure after a few hours. Nor can I treat an early rise as proof that it will keep growing. Right now, the useful thing is to keep the same video IDs, save each timestamp and watch what happens next.

The refreshed dashboard. The chart above compares two saved sets of public counters.
For the next proper comparison, I want a fixed window after publication. Seven-day results would give me a fairer starting point than the moment I happen to open the dashboard.
Sources: snapshot 25 Oct 2026 at 22:26, Brussels. Reports processed through 23 Oct 2026.