1,243 earwax views / 1 radioactivity view / 3,971 views across Inside You
The earwax Short has 1,243 views. The radioactive-body Short has one. Before blaming the algorithm, I wanted to put the videos next to each other.
Published 22 October: earwax and ancestry.
Published 24 October: the body’s natural radioactivity.
They haven’t had the same time to circulate. That matters. Still, the gap is a good reason to look at the opening image, the promise and how quickly each video gets to its answer.
| Video | Views | Publication |
|---|---|---|
| Your Earwax Reveals Your Ancestors 👂 | 1243 | 2026-10-22T16:00:33Z |
| Why Your Stomach Doesn't Digest Itself 🤢 | 1112 | 2026-10-20T20:00:08Z |
| There's A Hole In Your Vision 👁️ | 596 | 2026-10-23T16:00:01Z |
| Your Body Glows In The Dark ✨ | 457 | 2026-10-18T16:00:15Z |
| He hiccupped for 68 years | 437 | 2026-10-25T17:00:00Z |
| You Shrink Every Single Day 📏 | 52 | 2026-10-15T21:43:27Z |
| Why Mosquitoes Pick YOU 🦟 | 51 | 2026-10-19T16:00:25Z |
| Doctors Prescribed A Roller Coaster 🎢 | 17 | 2026-10-17T16:00:33Z |
| Tiny Animals Live On Your Face 😨 | 5 | 2026-10-16T16:00:04Z |
| You Are Radioactive ☢️ | 1 | 2026-10-24T16:00:38Z |
Views and attention tell different stories
| Video | Processed views | Average percentage viewed |
|---|---|---|
| Why Your Stomach Doesn't Digest Itself 🤢 | 1113 | 33.05 |
| Your Earwax Reveals Your Ancestors 👂 | 1089 | 42.71 |
| Your Body Glows In The Dark ✨ | 457 | 62.06 |
| There's A Hole In Your Vision 👁️ | 303 | 35.38 |
| Why Mosquitoes Pick YOU 🦟 | 51 | 84.12 |
| You Shrink Every Single Day 📏 | 48 | 56.93 |
| Doctors Prescribed A Roller Coaster 🎢 | 17 | 76.08 |
| Tiny Animals Live On Your Face 😨 | 5 | 100.03999999999999 |
In the processed report, the stomach video has 1,113 views and an average 33% of its duration watched. The mosquito video has 51 views and 84% watched. One travelled further. The other held the viewers it reached for more of its running time.
The stomach video: 25 seconds watched on average in the processed report.
The glowing-body video: the retention curve below belongs to this Short.
Actual retention for Your Body Glows In The Dark: 80% at one quarter, 59% halfway, 21% at the end. All 100 points are saved in the snapshot.
On the glowing-body Short, the curve is around 80% at the quarter mark, 59% halfway and 21% at the end. The opening goes above 100% because sections can be watched again. These are YouTube’s actual points.
For the next batch, I want to get to the promised answer sooner and check what I keep saying after it. Then I’ll compare videos at the same age. A new upload versus a week-old upload is a useful observation, but a poor test.

The channel view keeps upcoming releases next to the results.
Sources: snapshot 25 Oct 2026 at 22:26, Brussels. Reports processed through 23 Oct 2026.